
Wolves Player Dashboard
Every Wolves player across the 2026/27 Championship, after 10 matches: form, workload, output, defensive graft, discipline and ratings. Tap any result for the full match.
Fri 16 Oct 2026 · Turf Moor · Match report →
- 20'Jamie Vardy (opp)
- 39'Fer López
- 72'Tawanda Chirewa
- WBurnley (A)2-1
- LBolton Wanderers (H)1-3
- LMiddlesbrough (A)0-1
- WWest Bromwich Albion (H)1-0
- LEverton (A)Carabao Cup0-1
- WSheffield United (A)1-0
- DBirmingham City (A)2-2
- LWest Ham United (A)2-4
- WStoke City (H)4-1
- WSheffield Wednesday (A)Carabao Cup2-0
- WPreston North End (A)3-1
- DBlackburn Rovers (H)2-2
- WPort Vale (H)Carabao Cup3-0
Squad ratings · league season to date
Championship matches only; cup ties are not included. "Avg rating" is the Sportmonks average across matches played.
| Form | ||||||||
|---|---|---|---|---|---|---|---|---|
7 André MID · 10 apps (10 starts) | 845' 94% of poss. | 0 | 2 | 9 2 big | 49 30T · 10I · 8C · 1B | — | 6.9 | |
1 José Sá GK · 9 apps (9 starts) | 810' 90% of poss. | 0 | 0 | 0 | 12 0T · 0I · 12C · 0B | — | 6.8 | |
34 Nasser Djiga DEF · 9 apps (9 starts) | 790' 88% of poss. | 0 | 0 | 1 | 80 6T · 13I · 55C · 6B | 1 | 6.9 | |
28 Fer López MID · 10 apps (9 starts) | 783' 87% of poss. | 5 | 2 | 16 3 big | 27 19T · 1I · 7C · 0B | — | 7.3 | |
3 Hugo Bueno DEF · 9 apps (8 starts) | 708' 79% of poss. | 0 | 0 | 9 1 big | 37 14T · 7I · 14C · 2B | — | 6.6 | |
5 Marshall Munetsi MID · 10 apps (9 starts) | 669' 74% of poss. | 2 | 0 | 7 | 51 17T · 4I · 21C · 9B | 3 | 7.0 | |
36 Mateus Mané FWD · 10 apps (8 starts) | 651' 72% of poss. | 0 | 1 | 18 3 big | 20 12T · 3I · 4C · 1B | 3 | 6.9 | |
24 Toti DEF · 8 apps (7 starts) | 650' 72% of poss. | 0 | 0 | 1 | 49 2T · 9I · 38C · 0B | — | 6.7 | |
10 Adam Armstrong FWD · 9 apps (6 starts) | 605' 67% of poss. | 1 | 0 | 3 | 10 3T · 2I · 5C · 0B | — | 6.5 | |
38 Jackson Tchatchoua DEF · 7 apps (6 starts) | 543' 60% of poss. | 0 | 0 | 4 | 41 7T · 6I · 26C · 2B | — | 6.6 | |
21 Rodrigo Gomes MID · 8 apps (8 starts) | 541' 60% of poss. | 2 | 1 | 8 1 big | 11 4T · 2I · 4C · 1B | — | 7.0 | |
2 Kieran Trippier DEF · 5 apps (4 starts) | 357' 40% of poss. | 0 | 0 | 10 1 big | 16 9T · 2I · 4C · 1B | 1 | 7.0 | |
9 Raúl Jiménez FWD · 6 apps (4 starts) | 350' 39% of poss. | 3 | 1 | 6 2 big | 13 6T · 0I · 6C · 1B | — | 7.3 | |
37 Ladislav Krejci DEF · 4 apps (3 starts) | 273' 30% of poss. | 1 | 1 | 3 2 big | 36 3T · 4I · 27C · 2B | 1 | 7.5 | |
8 Jordan James MID · 8 apps (1 start) | 219' 24% of poss. | 1 | 0 | 4 | 7 4T · 1I · 2C · 0B | 1 | 6.7 | |
20 Tommy Doyle MID · 9 apps (1 start) | 215' 24% of poss. | 0 | 2 | 4 3 big | 10 4T · 3I · 2C · 1B | — | 6.8 | |
27 Jean-Ricner Bellegarde MID · 4 apps (2 starts) | 197' 22% of poss. | 1 | 0 | 3 | 7 4T · 2I · 1C · 0B | 1 | 6.7 | |
19 Rafiki Saïd MID · 3 apps (1 start) | 153' 17% of poss. | 0 | 0 | 3 1 big | 4 2T · 0I · 1C · 1B | 1 | 6.8 | |
33 Ghislain Konan DEF · 2 apps (1 start) | 97' 11% of poss. | 0 | 0 | 1 | 5 2T · 0I · 3C · 0B | — | 6.5 | |
15 Yerson Mosquera DEF · 1 app (1 start) | 90' 10% of poss. | 0 | 0 | 2 | 11 3T · 3I · 4C · 1B | — | 7.1 | |
14 Sean Neave FWD · 5 apps (1 start) | 90' 10% of poss. | 0 | 1 | 3 1 big | 4 2T · 1I · 0C · 1B | 2 | 6.7 | |
25 Daniel Bentley GK · 1 app (1 start) | 90' 10% of poss. | 0 | 0 | 0 | 0 | — | 6.5 | |
6 David Møller Wolfe DEF · 2 apps (1 start) | 84' 9% of poss. | 0 | 0 | 1 | 5 2T · 1I · 2C · 0B | — | 6.3 | |
23 Tawanda Chirewa FWD · 4 apps (0 starts) | 46' 5% of poss. | 1 | 0 | 0 | 1 1T · 0I · 0C · 0B | — | 6.7 | |
12 Boubacar Traoré MID · 4 apps (0 starts) | 33' 4% of poss. | 0 | 0 | 0 | 6 5T · 0I · 1C · 0B | — | 6.5 | |
17 Pedro Lima DEF · 1 app (0 starts) | 11' 1% of poss. | 0 | 0 | 0 | 1 0T · 1I · 0C · 0B | — | 6.4 |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Against the Championship
How each Wolves player ranks against every Championship player in his position. Per-90 figures; players need 270 league minutes to be ranked.
Ladislav Krejci
273 league minutes · compared with 122 Championship defenders- average match rating7.46 · 1st of 122 · top 1%
- goals per 900.33 · 2nd of 122 · top 2%
- assists per 900.33 · 3rd of 122 · top 3%
- chances created per 900.99 · 30th of 122 · top 25%
- defensive actions per 9011.9 · 7th of 122 · top 6%
- tackles per 900.99 · 98th of 122 · top 81%
- interceptions per 901.32 · 45th of 122 · top 37%
- clearances per 908.9 · 4th of 122 · top 4%
Not yet ranked (under 270 minutes): Jordan James, Tommy Doyle, Jean-Ricner Bellegarde, Rafiki Saïd, Ghislain Konan, Daniel Bentley, Yerson Mosquera, Sean Neave, David Møller Wolfe, Tawanda Chirewa, Boubacar Traoré, Pedro Lima.
Stats, form, fixtures and cards from Sportmonks, correct after Burnley (Fri 16 Oct) and refreshed automatically after every match. Player season figures and bookings cover league matches only; FA Cup and Carabao Cup ties are listed in the results with their own match pages.