insidewolves.com · Championship · Round 7 · Sun 13 Sep 2026
Sheffield United 0-1 Wolves
Bramall Lane · Half-time 0-0
Result
Win 1-0
Wolves used
16 players
Top rated
Jiménez
Key moments
- 2'Sam McCallum Yellow card · Sheffield United
- 17'Ladislav Krejci Yellow card
- 23'Cesar Peixoto Yellow card
- 48'Japhet Tanganga Yellow card · Sheffield United
- 90'Raúl Jiménez Goal · assist Tommy Doyle
Sheffield UnitedTeam statsWolves
- 37%
- Possession
- 63%
- 6
- Shots
- 17
- 2
- On target
- 3
- 0
- Corners
- 9
- 2
- Yellow cards
- 1
- 3-4-3
- Shape
- 4-2-3-1
Wolves player ratings
Every Wolves player who featured. "Match" is the Sportmonks rating; form is their last five ratings up to this game.
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
9 Raúl JiménezPOTM FWD · Sub | 27' 30% of 90 | 1 0 assists | 1 | 4 0T · 0I · 4C · 0B | — | 7.6 | |
3 Hugo Bueno DEF · Started | 90' 100% of 90 | 0 0 assists | 1 | 5 2T · 1I · 2C · 0B | — | 7.2 | |
1 José Sá GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | — | 7.2 | |
20 Tommy Doyle MID · Sub | 20' 22% of 90 | 0 1 assist | 1 1 big | 1 0T · 0I · 1C · 0B | — | 7.1 | |
5 Marshall Munetsi MID · Started | 63' 70% of 90 | 0 0 assists | 2 | 2 2T · 0I · 0C · 0B | — | 7.0 | |
21 Rodrigo Gomes MID · Started | 63' 70% of 90 | 0 0 assists | 1 | 1 1T · 0I · 0C · 0B | — | 7.0 | |
34 Nasser Djiga DEF · Started | 70' 78% of 90 | 0 0 assists | 0 | 7 0T · 3I · 3C · 1B | — | 7.0 | |
36 Mateus Mané MID · Started | 90' 100% of 90 | 0 0 assists | 2 | 3 2T · 1I · 0C · 0B | — | 6.9 | |
37 Ladislav Krejci DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 4 1T · 1I · 2C · 0B | 6.8 | ||
2 Kieran Trippier DEF · Sub | 20' 22% of 90 | 0 0 assists | 1 | 2 1T · 0I · 1C · 0B | — | 6.8 | |
38 Jackson Tchatchoua DEF · Started | 70' 78% of 90 | 0 0 assists | 0 | 7 1T · 1I · 5C · 0B | — | 6.8 | |
24 Toti DEF · Sub | 20' 22% of 90 | 0 0 assists | 0 | 2 0T · 0I · 2C · 0B | — | 6.7 | |
28 Fer López MID · Started | 70' 78% of 90 | 0 0 assists | 1 | 1 0T · 0I · 1C · 0B | — | 6.6 | |
10 Adam Armstrong FWD · Started | 90' 100% of 90 | 0 0 assists | 1 | 2 0T · 0I · 2C · 0B | — | 6.5 | |
8 Jordan James MID · Sub | 27' 30% of 90 | 0 0 assists | 0 | 1 1T · 0I · 0C · 0B | — | 6.5 | |
7 AndréC MID · Started | 90' 100% of 90 | 0 0 assists | 0 | 6 4T · 1I · 1C · 0B | — | 6.5 |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match stats from Sportmonks.