insidewolves.com · Championship · Round 9 · Sat 10 Oct 2026
Middlesbrough 1-0 Wolves
Riverside Stadium · Half-time 0-0
Result
Loss 0-1
Wolves used
16 players
Top rated
Sá
Key moments
- 11'Sebastian Berhalter Yellow card · Middlesbrough
- 12'Nasser Djiga Yellow card
- 40'Neto Borges Yellow card · Middlesbrough
- 53'Rafiki Saïd Yellow card
- 57'Will Lankshear Goal · assist Tommy Conway · Middlesbrough
- 66'Jean-Ricner Bellegarde Yellow card
- 90'Myles Peart-Harris Yellow card · Middlesbrough
MiddlesbroughTeam statsWolves
- 52%
- Possession
- 48%
- 14
- Shots
- 12
- 6
- On target
- 2
- 4
- Corners
- 6
- 3
- Yellow cards
- 3
- 4-2-3-1
- Shape
- 4-4-1-1
Wolves player ratings
Every Wolves player who featured. "Match" is the Sportmonks rating; form is their last five ratings up to this game.
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
1 José Sá GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | — | 7.3 | |
7 André MID · Started | 82' 91% of 90 | 0 0 assists | 1 | 6 4T · 2I · 0C · 0B | — | 7.1 | |
2 Kieran Trippier DEF · Started | 90' 100% of 90 | 0 0 assists | 2 | 5 4T · 0I · 0C · 1B | — | 7.0 | |
36 Mateus Mané MID · Started | 61' 68% of 90 | 0 0 assists | 1 | 2 1T · 1I · 0C · 0B | — | 7.0 | |
28 Fer López MID · Sub | 29' 32% of 90 | 0 0 assists | 1 | 2 1T · 0I · 1C · 0B | — | 7.0 | |
34 Nasser Djiga DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 7 1T · 2I · 4C · 0B | 6.9 | ||
5 Marshall Munetsi MID · Started | 61' 68% of 90 | 0 0 assists | 0 | 3 0T · 1I · 2C · 0B | — | 6.9 | |
8 Jordan James MID · Sub | 29' 32% of 90 | 0 0 assists | 2 | 1 1T · 0I · 0C · 0B | — | 6.8 | |
20 Tommy Doyle FWD · Started | 61' 68% of 90 | 0 0 assists | 0 | 4 3T · 1I · 0C · 0B | — | 6.8 | |
27 Jean-Ricner Bellegarde MID · Sub | 29' 32% of 90 | 0 0 assists | 0 | 2 2T · 0I · 0C · 0B | 6.8 | ||
21 Rodrigo Gomes MID · Started | 51' 57% of 90 | 0 0 assists | 2 | 0 | — | 6.8 | |
24 TotiC DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 7 0T · 1I · 6C · 0B | — | 6.6 | |
10 Adam Armstrong FWD · Started | 90' 100% of 90 | 0 0 assists | 0 | 6 3T · 1I · 2C · 0B | — | 6.6 | |
14 Sean Neave FWD · Sub | 8' 9% of 90 | 0 0 assists | 0 | 1 0T · 1I · 0C · 0B | — | 6.5 | |
19 Rafiki Saïd FWD · Sub | 39' 43% of 90 | 0 0 assists | 0 | 0 | 6.5 | ||
3 Hugo Bueno DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 3 0T · 0I · 3C · 0B | — | 6.2 |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match stats from Sportmonks.