insidewolves.com · Carabao Cup · 2nd Round · Tue 25 Aug 2026
Sheffield Wednesday 0-2 Wolves
Hillsborough Stadium · Half-time 0-2
Result
Win 2-0
Wolves used
17 players
Top rated
Olagunju
Key moments
- 3'Sil Swinkels Own goal · goal for Wolves
- 8'Jarvis Thornton Yellow card · Sheffield Wednesday
- 32'Boubacar Traoré Yellow card
- 45'Saheed Olagunju Goal · assist Tommy Doyle
Sheffield WednesdayTeam statsWolves
- 48%
- Possession
- 52%
- 11
- Shots
- 13
- 3
- On target
- 3
- 2
- Corners
- 6
- 1
- Yellow cards
- 1
- 4-2-3-1
- Shape
- 4-2-3-1
Wolves player ratings
Every Wolves player who featured. "Match" is the Sportmonks rating; form is their last five ratings up to this game.
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
59 Saheed Olagunju DEF · Started | 85' 94% of 90 | 1 0 assists | 1 | 5 0T · 1I · 4C · 0B | — | 8.0 | |
20 Tommy Doyle MID · Started | 88' 98% of 90 | 0 1 assist | 2 1 big | 5 4T · 0I · 1C · 0B | — | 7.6 | |
34 Nasser DjigaPOTM DEF · Started | 90' 100% of 90 | 0 0 assists | 1 | 12 1T · 1I · 8C · 2B | — | 7.6 | |
17 Pedro Lima DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 8 4T · 1I · 3C · 0B | — | 7.3 | |
10 Adam Armstrong FWD · Started | 90' 100% of 90 | 0 0 assists | 1 | 0 | — | 7.0 | |
21 Rodrigo Gomes MID · Started | 46' 51% of 90 | 0 0 assists | 0 | 1 1T · 0I · 0C · 0B | — | 6.9 | |
6 David Møller Wolfe DEF · Started | 72' 80% of 90 | 0 0 assists | 1 | 3 2T · 1I · 0C · 0B | — | 6.9 | |
12 Boubacar Traoré MID · Started | 90' 100% of 90 | 0 0 assists | 2 | 3 1T · 2I · 0C · 0B | 6.9 | ||
8 Jordan James MID · Started | 62' 69% of 90 | 0 0 assists | 1 | 1 1T · 0I · 0C · 0B | — | 6.8 | |
1 José SáC GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 0 | — | 6.8 | |
5 Marshall Munetsi MID · Sub | 28' 31% of 90 | 0 0 assists | 0 | 2 1T · 1I · 0C · 0B | — | 6.8 | |
3 Hugo Bueno DEF · Sub | 18' 20% of 90 | 0 0 assists | 0 | 4 0T · 0I · 4C · 0B | — | 6.7 | |
24 Toti DEF · Sub | 5' 6% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | — | 6.6 | |
23 Tawanda Chirewa MID · Started | 62' 69% of 90 | 0 0 assists | 1 | 6 5T · 1I · 0C · 0B | — | 6.6 | |
9 Raúl Jiménez FWD · Sub | 28' 31% of 90 | 0 0 assists | 0 | 1 1T · 0I · 0C · 0B | — | 6.5 | |
36 Mateus Mané FWD · Sub | 44' 49% of 90 | 0 0 assists | 1 | 0 | — | 6.4 | |
28 Fer López MID · Sub | 2' 2% of 90 | 0 0 assists | 0 | 0 | — | — |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match stats from Sportmonks.